<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top stock market plugins &amp; widgets for wordpress</title>
	<atom:link href="http://www.blogboing.com/index.php/2007/08/28/top-8-stock-market-plugins-for-wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogboing.com/index.php/2007/08/28/top-8-stock-market-plugins-for-wordpress/</link>
	<description>Blogboing is a blog of a skeptical internet entrepreneur. Too skeptical.</description>
	<lastBuildDate>Tue, 15 Sep 2009 19:24:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Titus Barik</title>
		<link>http://www.blogboing.com/index.php/2007/08/28/top-8-stock-market-plugins-for-wordpress/comment-page-1/#comment-764</link>
		<dc:creator>Titus Barik</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogboing.com/index.php/2007/08/28/top-8-stock-market-plugins-for-wordpress/#comment-764</guid>
		<description>Looks like the link for Stock Quotes Widget is no longer valid.</description>
		<content:encoded><![CDATA[<p>Looks like the link for Stock Quotes Widget is no longer valid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buy Gold</title>
		<link>http://www.blogboing.com/index.php/2007/08/28/top-8-stock-market-plugins-for-wordpress/comment-page-1/#comment-763</link>
		<dc:creator>Buy Gold</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogboing.com/index.php/2007/08/28/top-8-stock-market-plugins-for-wordpress/#comment-763</guid>
		<description>Great list, thanks! I will probably use the Gstock widget on my next update.  Possibility of customization for spot gold prices? Really helpful either way, thanks again.</description>
		<content:encoded><![CDATA[<p>Great list, thanks! I will probably use the Gstock widget on my next update.  Possibility of customization for spot gold prices? Really helpful either way, thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techy</title>
		<link>http://www.blogboing.com/index.php/2007/08/28/top-8-stock-market-plugins-for-wordpress/comment-page-1/#comment-762</link>
		<dc:creator>techy</dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogboing.com/index.php/2007/08/28/top-8-stock-market-plugins-for-wordpress/#comment-762</guid>
		<description>Is there a plugin or widget that gives users the option to enter in a stock symbol and get the results?</description>
		<content:encoded><![CDATA[<p>Is there a plugin or widget that gives users the option to enter in a stock symbol and get the results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestMoneyLab</title>
		<link>http://www.blogboing.com/index.php/2007/08/28/top-8-stock-market-plugins-for-wordpress/comment-page-1/#comment-760</link>
		<dc:creator>InvestMoneyLab</dc:creator>
		<pubDate>Sat, 22 Nov 2008 16:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogboing.com/index.php/2007/08/28/top-8-stock-market-plugins-for-wordpress/#comment-760</guid>
		<description>Sound interesting... I will try out some of those widget on my blog...</description>
		<content:encoded><![CDATA[<p>Sound interesting&#8230; I will try out some of those widget on my blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://www.blogboing.com/index.php/2007/08/28/top-8-stock-market-plugins-for-wordpress/comment-page-1/#comment-754</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Mon, 08 Sep 2008 18:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blogboing.com/index.php/2007/08/28/top-8-stock-market-plugins-for-wordpress/#comment-754</guid>
		<description>Hello,

can i customize it to work with brazilian stocks from Bovespa?

thanks a lot</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>can i customize it to work with brazilian stocks from Bovespa?</p>
<p>thanks a lot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

